Mingora (Swat) Ramadan Timetable 2027
Sehri & Iftar times · Ramazan 1448 AH
1st Ramazan (expected)
Monday, 8 February 2027
in 101 days
1st fast
Sehri 5:38 am · Iftar 5:46 pm
Mingora (Swat) Sehri & Iftar Time – Ramadan 2027
| Roza | Date | Sehri ends | Iftar |
|---|---|---|---|
| Rehmat Ashra (days 1–10) | |||
| 1 | 5:38 am | 5:46 pm | |
| 2 | 5:37 am | 5:47 pm | |
| 3 | 5:36 am | 5:48 pm | |
| 4 | 5:36 am | 5:49 pm | |
| 5 | 5:35 am | 5:50 pm | |
| 6 | 5:34 am | 5:51 pm | |
| 7 | 5:33 am | 5:52 pm | |
| 8 | 5:32 am | 5:53 pm | |
| 9 | 5:31 am | 5:54 pm | |
| 10 | 5:30 am | 5:55 pm | |
| Maghfirat Ashra (days 11–20) | |||
| 11 | 5:29 am | 5:56 pm | |
| 12 | 5:28 am | 5:57 pm | |
| 13 | 5:27 am | 5:58 pm | |
| 14 | 5:26 am | 5:59 pm | |
| 15 | 5:25 am | 6:00 pm | |
| 16 | 5:24 am | 6:01 pm | |
| 17 | 5:23 am | 6:01 pm | |
| 18 | 5:21 am | 6:02 pm | |
| 19 | 5:20 am | 6:03 pm | |
| 20 | 5:19 am | 6:04 pm | |
| Nijat Ashra (days 21–29) | |||
| 21 | 5:18 am | 6:05 pm | |
| 22 | 5:17 am | 6:06 pm | |
| 23 | 5:15 am | 6:07 pm | |
| 24 | 5:14 am | 6:08 pm | |
| 25 | 5:13 am | 6:09 pm | |
| 26 | 5:12 am | 6:09 pm | |
| 27 | 5:10 am | 6:10 pm | |
| 28 | 5:09 am | 6:11 pm | |
| 29 | 5:08 am | 6:12 pm | |
Expected Eid ul Fitr: Tuesday, 9 March 2027. Dates depend on moon sighting by the Ruet-e-Hilal Committee and may shift by a day. Calculated for Mingora (Swat) (34.77°N, 72.36°E).