6 Nov 2026 · Prices in PKR
Tech Engine Zone techenginezone.com

Hub Namaz Timings Today

Friday, 6 November 2026 · 26 Jumada I 1448 AH

  1. Fajr

    5:25 am

  2. Sunrise

    6:43 am

  3. Jumu'ah (Dhuhr)

    12:17 pm

  4. Asr

    4:13 pm

  5. Maghrib

    5:49 pm

  6. Isha

    7:07 pm

Asr shown for Hanafi. Shafi Asr today: 3:26 pm. Sehri ends at Fajr (5:25 am) and Iftar is at Maghrib (5:49 pm).

Tahajjud, Ishraq, Chasht & Awwabin Time in Hub

Today's times for the voluntary (nafl) prayers, worked out from the prayer times above.

Tahajjud

1:33 am – 5:25 am

Allowed any time after Isha (7:07 pm); the time above is the last third of the night, the most rewarded.

Ishraq

7:03 am – 7:43 am

About 20 minutes after sunrise.

Chasht (Duha)

9:29 am – 12:07 pm

From a quarter of the day until shortly before zawal.

Awwabin

5:49 pm – 7:07 pm

After the Maghrib prayer, before Isha.

Hub Prayer Timetable – November 2026

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Sun 1 5:22 am 6:40 am 12:17 pm 4:16 pm 5:52 pm 7:09 pm
Mon 2 5:23 am 6:40 am 12:17 pm 4:15 pm 5:51 pm 7:09 pm
Tue 3 5:23 am 6:41 am 12:17 pm 4:14 pm 5:51 pm 7:08 pm
Wed 4 5:24 am 6:42 am 12:17 pm 4:14 pm 5:50 pm 7:08 pm
Thu 5 5:24 am 6:42 am 12:17 pm 4:13 pm 5:50 pm 7:07 pm
Fri 6 (today) 5:25 am 6:43 am 12:17 pm 4:13 pm 5:49 pm 7:07 pm
Sat 7 5:25 am 6:44 am 12:17 pm 4:12 pm 5:48 pm 7:07 pm
Sun 8 5:26 am 6:44 am 12:17 pm 4:12 pm 5:48 pm 7:06 pm
Mon 9 5:27 am 6:45 am 12:17 pm 4:11 pm 5:47 pm 7:06 pm
Tue 10 5:27 am 6:46 am 12:17 pm 4:11 pm 5:47 pm 7:05 pm
Wed 11 5:28 am 6:46 am 12:17 pm 4:10 pm 5:46 pm 7:05 pm
Thu 12 5:28 am 6:47 am 12:18 pm 4:10 pm 5:46 pm 7:05 pm
Fri 13 5:29 am 6:48 am 12:18 pm 4:10 pm 5:46 pm 7:04 pm
Sat 14 5:29 am 6:48 am 12:18 pm 4:09 pm 5:45 pm 7:04 pm
Sun 15 5:30 am 6:49 am 12:18 pm 4:09 pm 5:45 pm 7:04 pm
Mon 16 5:31 am 6:50 am 12:18 pm 4:08 pm 5:45 pm 7:04 pm
Tue 17 5:31 am 6:50 am 12:18 pm 4:08 pm 5:44 pm 7:03 pm
Wed 18 5:32 am 6:51 am 12:19 pm 4:08 pm 5:44 pm 7:03 pm
Thu 19 5:32 am 6:52 am 12:19 pm 4:08 pm 5:44 pm 7:03 pm
Fri 20 5:33 am 6:52 am 12:19 pm 4:07 pm 5:43 pm 7:03 pm
Sat 21 5:34 am 6:53 am 12:19 pm 4:07 pm 5:43 pm 7:03 pm
Sun 22 5:34 am 6:54 am 12:20 pm 4:07 pm 5:43 pm 7:03 pm
Mon 23 5:35 am 6:55 am 12:20 pm 4:07 pm 5:43 pm 7:03 pm
Tue 24 5:35 am 6:55 am 12:20 pm 4:07 pm 5:43 pm 7:03 pm
Wed 25 5:36 am 6:56 am 12:20 pm 4:07 pm 5:43 pm 7:03 pm
Thu 26 5:37 am 6:57 am 12:21 pm 4:06 pm 5:42 pm 7:03 pm
Fri 27 5:37 am 6:57 am 12:21 pm 4:06 pm 5:42 pm 7:03 pm
Sat 28 5:38 am 6:58 am 12:21 pm 4:06 pm 5:42 pm 7:03 pm
Sun 29 5:38 am 6:59 am 12:22 pm 4:06 pm 5:42 pm 7:03 pm
Mon 30 5:39 am 7:00 am 12:22 pm 4:06 pm 5:42 pm 7:03 pm

Fridays are shaded; Dhuhr on Friday is Jumu'ah.

Frequently asked questions

What are the namaz timings in Hub today? +

On Friday, 6 November 2026, namaz timings in Hub are Fajr 5:25 am, Dhuhr 12:17 pm, Asr 4:13 pm (Hanafi), Maghrib 5:49 pm and Isha 7:07 pm.

What time is sunrise in Hub today? +

Sunrise in Hub today is at 6:43 am. Fajr time ends at sunrise.

What is the Asr time in Hub for Shafi and Hanafi? +

Today Asr begins at 3:26 pm (Shafi, Maliki, Hanbali) and at 4:13 pm (Hanafi) in Hub.

What is the Tahajjud time in Hub today? +

Tahajjud can be prayed any time after Isha. Its best time, the last third of the night, starts at 1:33 am tonight in Hub and ends at Fajr (5:25 am).

These timings are calculated for Hub (25.05°N, 66.88°E) using the University of Islamic Sciences, Karachi method. Your local mosque may hold the jamaat a few minutes later. The Hijri date may differ by a day from the official date announced after moon sighting.

Namaz timings in other cities