Namaz Timings in Pakistan Today
Saturday, 31 October 2026 · 20 Jumada I 1448 AH
Today's prayer times for 34 cities across Pakistan. Times are calculated with the University of Islamic Sciences, Karachi method and the Hanafi Asr, as followed by most mosques in Pakistan. Tap a city for its full monthly timetable.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Karachi | 5:21 am | 6:38 am | 12:17 pm | 4:16 pm | 5:52 pm | 7:10 pm |
| Lahore | 4:55 am | 6:17 am | 11:47 am | 3:37 pm | 5:15 pm | 6:37 pm |
| Islamabad | 5:02 am | 6:26 am | 11:52 am | 3:38 pm | 5:17 pm | 6:41 pm |
| Rawalpindi | 5:02 am | 6:26 am | 11:53 am | 3:39 pm | 5:17 pm | 6:41 pm |
| Faisalabad | 5:00 am | 6:22 am | 11:52 am | 3:42 pm | 5:20 pm | 6:42 pm |
| Multan | 5:06 am | 6:27 am | 11:59 am | 3:50 pm | 5:28 pm | 6:49 pm |
| Peshawar | 5:08 am | 6:32 am | 11:59 am | 3:44 pm | 5:22 pm | 6:47 pm |
| Quetta | 5:24 am | 6:45 am | 12:17 pm | 4:08 pm | 5:46 pm | 7:07 pm |
| Hyderabad | 5:16 am | 6:34 am | 12:11 pm | 4:10 pm | 5:46 pm | 7:04 pm |
| Gujranwala | 4:56 am | 6:19 am | 11:48 am | 3:36 pm | 5:14 pm | 6:37 pm |
| Sialkot | 4:55 am | 6:18 am | 11:47 am | 3:34 pm | 5:13 pm | 6:36 pm |
| Sargodha | 5:02 am | 6:25 am | 11:54 am | 3:42 pm | 5:20 pm | 6:43 pm |
| Bahawalpur | 5:05 am | 6:25 am | 11:58 am | 3:51 pm | 5:28 pm | 6:48 pm |
| Sukkur | 5:15 am | 6:35 am | 12:09 pm | 4:05 pm | 5:42 pm | 7:01 pm |
| Larkana | 5:18 am | 6:37 am | 12:12 pm | 4:07 pm | 5:44 pm | 7:03 pm |
| Abbottabad | 5:01 am | 6:26 am | 11:52 am | 3:37 pm | 5:15 pm | 6:40 pm |
| Mardan | 5:06 am | 6:30 am | 11:56 am | 3:41 pm | 5:20 pm | 6:45 pm |
| Gujrat | 4:57 am | 6:20 am | 11:48 am | 3:36 pm | 5:14 pm | 6:37 pm |
| Sahiwal | 5:00 am | 6:21 am | 11:52 am | 3:43 pm | 5:21 pm | 6:42 pm |
| Rahim Yar Khan | 5:10 am | 6:30 am | 12:03 pm | 3:58 pm | 5:35 pm | 6:54 pm |
| Sheikhupura | 4:57 am | 6:19 am | 11:49 am | 3:38 pm | 5:16 pm | 6:38 pm |
| Jhang | 5:03 am | 6:25 am | 11:55 am | 3:45 pm | 5:23 pm | 6:45 pm |
| Dera Ghazi Khan | 5:09 am | 6:30 am | 12:02 pm | 3:54 pm | 5:31 pm | 6:52 pm |
| Kasur | 4:55 am | 6:17 am | 11:47 am | 3:37 pm | 5:15 pm | 6:36 pm |
| Okara | 4:59 am | 6:20 am | 11:51 am | 3:41 pm | 5:19 pm | 6:41 pm |
| Chiniot | 5:01 am | 6:23 am | 11:53 am | 3:42 pm | 5:20 pm | 6:42 pm |
| Nawabshah | 5:16 am | 6:35 am | 12:11 pm | 4:08 pm | 5:45 pm | 7:03 pm |
| Mingora (Swat) | 5:05 am | 6:30 am | 11:55 am | 3:39 pm | 5:18 pm | 6:43 pm |
| Muzaffarabad | 5:00 am | 6:25 am | 11:51 am | 3:35 pm | 5:14 pm | 6:39 pm |
| Mirpur (AJK) | 4:58 am | 6:22 am | 11:50 am | 3:36 pm | 5:15 pm | 6:38 pm |
| Gilgit | 4:57 am | 6:24 am | 11:47 am | 3:29 pm | 5:08 pm | 6:35 pm |
| Skardu | 4:52 am | 6:18 am | 11:42 am | 3:25 pm | 5:04 pm | 6:30 pm |
| Gwadar | 5:40 am | 6:58 am | 12:35 pm | 4:34 pm | 6:11 pm | 7:28 pm |
| Turbat | 5:38 am | 6:56 am | 12:32 pm | 4:30 pm | 6:07 pm | 7:25 pm |
How these timings are calculated
Prayer times depend on the position of the sun, so they change every day and differ from city to city. We calculate them from each city's coordinates using the University of Islamic Sciences, Karachi method (Fajr and Isha at 18° below the horizon). Asr is shown for the Hanafi school; each city page also lists the earlier Shafi Asr time.
Your local mosque may call the adhan a few minutes later than these times. The Hijri date follows the Umm al-Qura calendar and may differ by a day from Pakistan's official date, which is set by moon sighting.