Prize Bond Draw Results & Checker
Latest results of every prize bond, the coming draws and a checker for your own bond numbers.
Latest results
Prize money
| Bond | 1st prize | 2nd prize | 3rd prize |
|---|---|---|---|
| Rs 100 | Rs 700,000 | Rs 200,000 | Rs 1,000 |
| Rs 200 | Rs 750,000 | Rs 250,000 | Rs 1,250 |
| Rs 750 | Rs 1,500,000 | Rs 500,000 | Rs 9,300 |
| Rs 1,500 | Rs 3,000,000 | Rs 1,000,000 | Rs 18,500 |
| Rs 25,000 Premium | Rs 30,000,000 | Rs 10,000,000 | Rs 312,000 |
| Rs 40,000 Premium | Rs 75,000,000 | Rs 25,000,000 | Rs 500,000 |
Before withholding tax. Official amounts: National Savings (savings.gov.pk).
Frequently asked questions
How do I check my prize bond number? +
Type your 6-digit bond numbers in the box on this page and press Check. We compare them with every draw result published on this site and show any prize.
How do I claim prize bond prize money? +
Take the original winning bond and your CNIC to the State Bank of Pakistan office or a branch of an authorised bank. Withholding tax is deducted from the prize; it is lower for filers.
How long can I claim a prize? +
Prizes can be claimed for up to 6 years from the draw date.