21 Nov 2026 · Prices in PKR
Tech Engine Zone techenginezone.com

Peshawar Namaz Timings Today

Saturday, 21 November 2026 · 11 Jumada II 1448 AH

  1. Fajr

    5:25 am

  2. Sunrise

    6:52 am

  3. Dhuhr

    12:01 pm

  4. Asr

    3:29 pm

  5. Maghrib

    5:07 pm

  6. Isha

    6:35 pm

Asr shown for Hanafi. Shafi Asr today: 2:47 pm. Sehri ends at Fajr (5:25 am) and Iftar is at Maghrib (5:07 pm).

Tahajjud, Ishraq, Chasht & Awwabin Time in Peshawar

Today's times for the voluntary (nafl) prayers, worked out from the prayer times above.

Tahajjud

1:19 am – 5:25 am

Allowed any time after Isha (6:35 pm); the time above is the last third of the night, the most rewarded.

Ishraq

7:12 am – 7:52 am

About 20 minutes after sunrise.

Chasht (Duha)

9:25 am – 11:51 am

From a quarter of the day until shortly before zawal.

Awwabin

5:07 pm – 6:35 pm

After the Maghrib prayer, before Isha.

Peshawar Prayer Timetable – November 2026

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Sun 1 5:09 am 6:33 am 11:58 am 3:43 pm 5:21 pm 6:46 pm
Mon 2 5:09 am 6:34 am 11:58 am 3:42 pm 5:20 pm 6:45 pm
Tue 3 5:10 am 6:35 am 11:58 am 3:41 pm 5:20 pm 6:44 pm
Wed 4 5:11 am 6:36 am 11:58 am 3:40 pm 5:19 pm 6:44 pm
Thu 5 5:12 am 6:37 am 11:58 am 3:39 pm 5:18 pm 6:43 pm
Fri 6 5:12 am 6:38 am 11:59 am 3:39 pm 5:17 pm 6:42 pm
Sat 7 5:13 am 6:39 am 11:59 am 3:38 pm 5:16 pm 6:41 pm
Sun 8 5:14 am 6:40 am 11:59 am 3:37 pm 5:15 pm 6:41 pm
Mon 9 5:15 am 6:40 am 11:59 am 3:36 pm 5:15 pm 6:40 pm
Tue 10 5:16 am 6:41 am 11:59 am 3:36 pm 5:14 pm 6:39 pm
Wed 11 5:16 am 6:42 am 11:59 am 3:35 pm 5:13 pm 6:39 pm
Thu 12 5:17 am 6:43 am 11:59 am 3:34 pm 5:12 pm 6:38 pm
Fri 13 5:18 am 6:44 am 11:59 am 3:34 pm 5:12 pm 6:38 pm
Sat 14 5:19 am 6:45 am 11:59 am 3:33 pm 5:11 pm 6:37 pm
Sun 15 5:20 am 6:46 am 11:59 am 3:32 pm 5:10 pm 6:37 pm
Mon 16 5:21 am 6:47 am 12:00 pm 3:32 pm 5:10 pm 6:36 pm
Tue 17 5:21 am 6:48 am 12:00 pm 3:31 pm 5:09 pm 6:36 pm
Wed 18 5:22 am 6:49 am 12:00 pm 3:31 pm 5:09 pm 6:36 pm
Thu 19 5:23 am 6:50 am 12:00 pm 3:30 pm 5:08 pm 6:35 pm
Fri 20 5:24 am 6:51 am 12:00 pm 3:30 pm 5:08 pm 6:35 pm
Sat 21 (today) 5:25 am 6:52 am 12:01 pm 3:29 pm 5:07 pm 6:35 pm
Sun 22 5:25 am 6:53 am 12:01 pm 3:29 pm 5:07 pm 6:34 pm
Mon 23 5:26 am 6:54 am 12:01 pm 3:29 pm 5:07 pm 6:34 pm
Tue 24 5:27 am 6:55 am 12:02 pm 3:28 pm 5:06 pm 6:34 pm
Wed 25 5:28 am 6:55 am 12:02 pm 3:28 pm 5:06 pm 6:34 pm
Thu 26 5:29 am 6:56 am 12:02 pm 3:28 pm 5:06 pm 6:33 pm
Fri 27 5:29 am 6:57 am 12:02 pm 3:27 pm 5:05 pm 6:33 pm
Sat 28 5:30 am 6:58 am 12:03 pm 3:27 pm 5:05 pm 6:33 pm
Sun 29 5:31 am 6:59 am 12:03 pm 3:27 pm 5:05 pm 6:33 pm
Mon 30 5:32 am 7:00 am 12:03 pm 3:27 pm 5:05 pm 6:33 pm

Fridays are shaded; Dhuhr on Friday is Jumu'ah.

Frequently asked questions

What are the namaz timings in Peshawar today? +

On Saturday, 21 November 2026, namaz timings in Peshawar are Fajr 5:25 am, Dhuhr 12:01 pm, Asr 3:29 pm (Hanafi), Maghrib 5:07 pm and Isha 6:35 pm.

What time is sunrise in Peshawar today? +

Sunrise in Peshawar today is at 6:52 am. Fajr time ends at sunrise.

What is the Asr time in Peshawar for Shafi and Hanafi? +

Today Asr begins at 2:47 pm (Shafi, Maliki, Hanbali) and at 3:29 pm (Hanafi) in Peshawar.

What is the Tahajjud time in Peshawar today? +

Tahajjud can be prayed any time after Isha. Its best time, the last third of the night, starts at 1:19 am tonight in Peshawar and ends at Fajr (5:25 am).

These timings are calculated for Peshawar (34.02°N, 71.52°E) using the University of Islamic Sciences, Karachi method. Your local mosque may hold the jamaat a few minutes later. The Hijri date may differ by a day from the official date announced after moon sighting.

Namaz timings in other cities