Quetta Namaz Timings Today
Friday, 30 October 2026 · 19 Jumada I 1448 AH
-
Fajr
5:24 am
-
Sunrise
6:44 am
-
Jumu'ah (Dhuhr)
12:17 pm
-
Asr
4:09 pm
-
Maghrib
5:47 pm
-
Isha
7:08 pm
Asr shown for Hanafi. Shafi Asr today: 3:23 pm. Sehri ends at Fajr (5:24 am) and Iftar is at Maghrib (5:47 pm).
Quetta Prayer Timetable – October 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 1 | 5:06 am | 6:25 am | 12:23 pm | 4:37 pm | 6:18 pm | 7:37 pm |
| Fri 2 | 5:06 am | 6:26 am | 12:22 pm | 4:36 pm | 6:17 pm | 7:36 pm |
| Sat 3 | 5:07 am | 6:26 am | 12:22 pm | 4:35 pm | 6:15 pm | 7:35 pm |
| Sun 4 | 5:08 am | 6:27 am | 12:22 pm | 4:34 pm | 6:14 pm | 7:34 pm |
| Mon 5 | 5:08 am | 6:28 am | 12:22 pm | 4:33 pm | 6:13 pm | 7:32 pm |
| Tue 6 | 5:09 am | 6:28 am | 12:21 pm | 4:32 pm | 6:12 pm | 7:31 pm |
| Wed 7 | 5:09 am | 6:29 am | 12:21 pm | 4:31 pm | 6:11 pm | 7:30 pm |
| Thu 8 | 5:10 am | 6:29 am | 12:21 pm | 4:30 pm | 6:09 pm | 7:29 pm |
| Fri 9 | 5:11 am | 6:30 am | 12:20 pm | 4:29 pm | 6:08 pm | 7:28 pm |
| Sat 10 | 5:11 am | 6:31 am | 12:20 pm | 4:28 pm | 6:07 pm | 7:27 pm |
| Sun 11 | 5:12 am | 6:31 am | 12:20 pm | 4:27 pm | 6:06 pm | 7:26 pm |
| Mon 12 | 5:12 am | 6:32 am | 12:20 pm | 4:26 pm | 6:05 pm | 7:24 pm |
| Tue 13 | 5:13 am | 6:33 am | 12:19 pm | 4:25 pm | 6:04 pm | 7:23 pm |
| Wed 14 | 5:14 am | 6:33 am | 12:19 pm | 4:24 pm | 6:03 pm | 7:22 pm |
| Thu 15 | 5:14 am | 6:34 am | 12:19 pm | 4:23 pm | 6:01 pm | 7:21 pm |
| Fri 16 | 5:15 am | 6:35 am | 12:19 pm | 4:22 pm | 6:00 pm | 7:20 pm |
| Sat 17 | 5:15 am | 6:35 am | 12:18 pm | 4:21 pm | 5:59 pm | 7:19 pm |
| Sun 18 | 5:16 am | 6:36 am | 12:18 pm | 4:20 pm | 5:58 pm | 7:18 pm |
| Mon 19 | 5:17 am | 6:37 am | 12:18 pm | 4:19 pm | 5:57 pm | 7:17 pm |
| Tue 20 | 5:17 am | 6:37 am | 12:18 pm | 4:18 pm | 5:56 pm | 7:16 pm |
| Wed 21 | 5:18 am | 6:38 am | 12:18 pm | 4:17 pm | 5:55 pm | 7:15 pm |
| Thu 22 | 5:18 am | 6:39 am | 12:18 pm | 4:16 pm | 5:54 pm | 7:14 pm |
| Fri 23 | 5:19 am | 6:39 am | 12:17 pm | 4:15 pm | 5:53 pm | 7:13 pm |
| Sat 24 | 5:20 am | 6:40 am | 12:17 pm | 4:14 pm | 5:52 pm | 7:12 pm |
| Sun 25 | 5:20 am | 6:41 am | 12:17 pm | 4:13 pm | 5:51 pm | 7:12 pm |
| Mon 26 | 5:21 am | 6:42 am | 12:17 pm | 4:12 pm | 5:50 pm | 7:11 pm |
| Tue 27 | 5:22 am | 6:42 am | 12:17 pm | 4:12 pm | 5:49 pm | 7:10 pm |
| Wed 28 | 5:22 am | 6:43 am | 12:17 pm | 4:11 pm | 5:48 pm | 7:09 pm |
| Thu 29 | 5:23 am | 6:44 am | 12:17 pm | 4:10 pm | 5:48 pm | 7:08 pm |
| Fri 30 (today) | 5:24 am | 6:44 am | 12:17 pm | 4:09 pm | 5:47 pm | 7:08 pm |
| Sat 31 | 5:24 am | 6:45 am | 12:17 pm | 4:08 pm | 5:46 pm | 7:07 pm |
Fridays are shaded; Dhuhr on Friday is Jumu'ah.
Frequently asked questions
What are the namaz timings in Quetta today? +
On Friday, 30 October 2026, namaz timings in Quetta are Fajr 5:24 am, Dhuhr 12:17 pm, Asr 4:09 pm (Hanafi), Maghrib 5:47 pm and Isha 7:08 pm.
What time is sunrise in Quetta today? +
Sunrise in Quetta today is at 6:44 am. Fajr time ends at sunrise.
What is the Asr time in Quetta for Shafi and Hanafi? +
Today Asr begins at 3:23 pm (Shafi, Maliki, Hanbali) and at 4:09 pm (Hanafi) in Quetta.
These timings are calculated for Quetta (30.18°N, 66.97°E) using the University of Islamic Sciences, Karachi method. Your local mosque may hold the jamaat a few minutes later. The Hijri date may differ by a day from the official date announced after moon sighting.